Penang
| Course Title | Objective | Duration | |
| Animation | 2 | more details | |
| Advanced Part Modelling | 2 | more details | |
| Advance Assembly Modelling | 2 | more details | |
| CSWP | 1 | more details | |
| SolidWorks Simulation Basic | 3 | more details | |
| SolidWorks Motion | 2 | more details | |
| Sheet Metal | 2 | more details | |
| Draftsight | 1 | more details | |
| SolidWorks Weldments | 1 | more details | |
| Mold Design using SolidWorks | 2 | more details | |
| PhotoView 360 | 2 | more details | |
| SolidWorks Weldments | 1 | more details | |
| SolidWorks Essentials | SolidWorks Essentials teaches you how to use the SolidWorks mechanical design automation software to build parametric models of parts and assemblies, and how to make drawings of those parts and assemblies. | 4 days , 9.30 am - 5.30pm | more details |
| Advanced Surface Modeling | 2 | more details | |
| CSWP | 1 | more details |
