Home | About Us | Contact Us
Supported Microsoft Windows
|
|
SolidWorks 2009 |
SolidWorks 2010 |
SolidWorks 2011 |
SolidWorks 2012 |
SolidWorks 2013 |
|
Windows 7 32-bit |
No |
Yes |
Yes |
Yes |
Yes |
|
Windows 7 64-bit |
No |
Yes |
Yes |
Yes |
Yes |
|
Vista 32-bit |
Yes |
Yes |
Yes |
Yes |
Yes |
|
Vista 64-bit |
Yes |
Yes |
Yes |
Yes |
Yes |
|
Windows XP 32-bit |
Yes |
Yes |
Yes |
Yes |
No |
|
Windows XP64-bit |
Yes |
Yes |
Yes |
Yes |
No |
|
Internet Explorer |
IE 6,7,8 |
IE 6,7,8 |
IE 7,8,9* |
IE 7,8,9 |
IE 8,9 |
|
MS Word & Excel |
2003, 2007* |
2003, 2007, 2010* |
2007, 2010 |
2007, 2010 |
2007, 2010 |
| Minimum | Recommended | |
| RAM | 4 GB | 6GB RAM or more |
| Video Card | A certified video card and driver | See Graphic Card Drivers for details |
| CPU | Intel or AMD with SSE2 support. 64-bit operating system recommeded. | |
| Others |
|
|
| Network | Microsoft Windows networking. Novell networks and non-Windows network storage devices are not supported. | |
Important Notes:
Office 2010 feature ‘Click-To-Run’ is not supported
For client
| Minimum | Recommended | |
| Processor | Intel Pentium 4, 1.7GHz | Intel Core2 Duo, 1.8GHz or higher |
| RAM | 1 GB | 2 GB or higher |
| Hard Drive (free space) | 2 GB | 20 GB or higher |
| Operating System | Windows Vista | Windows Vista or Windows 7 |
| Internet Browser | Microsoft Internet Explorer 6 SP1 | Microsoft Internet Explorer 6 SP2 |
| Minimum | Recommended | |
| Processor | Intel Pentium 4, 1.7GHz | Intel Core2 Duo, 1.8GHz or higher |
| RAM | 512 MB | 1 GB or higher |
| Hard Drive (free space) | 1 GB | 10 GB or higher |
| Operating System | Windows XP SP2 | Windows Vista or Windows 7 |
| Internet Browser | Microsoft Internet Explorer 6 SP1 | Microsoft Internet Explorer 6 SP2 |
For server
| Minimum | Recommended | |
| Processor | Intel Pentium 4, 1.7GHz | |
| RAM | 1 GB | 2 GB |
| Hard Drive (free space) | 10 GB | 200 GB |
| Operating System | Windows 2003 Server SP1 or higher | Windows 2003 Server SP1or higher, or Windows 2008 Server |
| Minimum | Recommended | |
| Processor | Intel Xeon, 2,6GHz | |
| RAM | 2 GB | 2 GB |
| Hard Drive (free space) | 10 GB | 200 GB |
| Operating System | Windows 2003 Server SP1 or higher | Windows 2003 Server SP1 or higher, or Windows 2008 Server |
| Database | Microsoft SQL Server 2005 SP2 | Microsoft SQL Server 2005SP2, or Microsoft SQL Server 2008 |
| Minimum | Recommended | |
| Processor | Intel Xeon, 2,6GHz | |
| RAM | 1 GB | 2 GB |
| Hard Drive (free space) | 1 GB | 10 GB or higher |
| Operating System | Windows 2003 Server SP1 and Internet Information Services (IIS) | Windows 2003 Server SP1 and Internet Information Services (IIS) |
Important Notes:
SolidWorks Workgroup PDM Vault:
The CPU, Other, and Network requirements listed above plus the following:
SolidWorks Workgroup PDM Viewer:
SolidWorks Workgroup PDM Vault server requirements plus the following:
API Triggers
Web Portal
Supported Microsoft Windows Operating System*:
Hardware Requirements
| Minimum | Recommended | |
| RAM | 1 GB | 2 GB RAM or more |
| Disk Drive |
|
|
| Video Card | Graphics adapter with 3D OpenGL acceleration | |
| CPU | Intel or AMD processor | |
| Network Adapter | Ethernet adapter is required for licensing purposes (excluding 3DVIA Composer Player) | |
| Pointing Device | Mouse or other pointing device. A three-button mouse is recommended for usability | |
Note:
* WOW (Windows on Windows) lets 32-bit processes run on Windows 64-bit operating
systems (not recommended).
** Software Prerequisites: 3DVIA SolidWorks Plug-in 32-bit requires SolidWorks 32-bit and
3DVIA SolidWorks Plug-in 64-bit requires SolidWorks 64-bit installed.