A) SOLIDWORKS
| SOLIDWORKS PREMIUM | SOLIDWORKS PROFESSIONAL | SOLIDWORKS STANDARD | |
| PART AND ASSEMBLY MODELING | |||
| 3D Solid Modeling | |||
| Large assembly design capabilities | |||
| Advanced surfacing | |||
| Sheet metal | |||
| Weldments | |||
| Mold Design | |||
| Read PCB data as 3D parts | |||
| Direct model modification | |||
| Full ECAD-MCAD data exchange | |||
| Piping/tubing Design | |||
| Electrical Cable/Harness design | |||
| 2D DRAWINGS | |||
| Automatic Drawing View Creation | |||
| Automatic Drawing View Updates | |||
| Dimensioning | |||
| Annotation | |||
| Bills of Materials, cut lists | |||
| Automatic hole tables, weld tables, and pipe bending data | |||
| International standards support | |||
| Drawing Control (compare) | |||
| Standards Checking | |||
| Flatterned harness drawings | |||
| ANIMATIONS AND RENDERINGS | |||
| Assembly animation | |||
| Walk-through / fly through animations | |||
| Photorealistic rendering | |||
| DESIGN VALIDATION AND SIMULATION | |||
| Collision and Interference Detection | |||
| Hole Alignment checks | |||
| Check manufacturability | |||
| Fluid flow simulation | |||
| Sustainability | |||
| Draft and undercut analysis | |||
| Tolerance stack-up analysis | |||
| Kinematic motion simulation | |||
| Structural validation | |||
| COLLABORATE AND SHARE | |||
| Import / export | |||
| 3D for rapid prototyping | |||
| Utilize 2D DWG/DXF data | |||
| Protect design information while sharing | |||
| eDrawings | |||
| eDrawings Professional | |||
| Feature recognition | |||
| Data Vaulting and revision control | |||
| Import scanned data | |||
B) SOLIDWORKS SIMULATION
| SOLIDWORKS PREMIUM | SOLIDWORKS SIMULATION PROFESSIONAL | SOLIDWORKS SIMULATION PREMIUM | SOLIDWORKS FLOW SIMULATION | |
| Assembly Simulation | ||||
| Mechanism Analysis | ||||
| Event-Based Motion | ||||
| Compare and Optimize Design | ||||
| Simulate Natural Frequencies | ||||
| Predict Buckling or Collapse | ||||
| Simulate Heating or Cooling | ||||
| Simulate Drop Test | ||||
| Simulate Fatigue | ||||
| Simulate Plastic and Rubber Components | ||||
| Simulate Composites | ||||
| Simulate Forced Vibrations | ||||
| Nonlinear Dynamics | ||||
| Fluid Flow Simulation |
C) SOLIDWORKS SUSTAINABILITY
| SOLIDWORKS SUSTAINABILITY | SOLIDWORKS SUSTAINABILITY XPRESS | |
| Environmental Impact Dashboard with Key Indicators | ||
| Seamlessly Integrated with SolidWorks interface | ||
| Environmental Impact Estimates of Parts | ||
| Material Selection Tool | ||
| Customizable Reports | ||
| Establish Baseline to Compare Design Decisions | ||
| Baseline Comparison Report | ||
| Environmental Impact Estimates of Assemblies | ||
| SolidWorks Configuration Support | ||
| Input "Use Phase" Energy | ||
| Specify Primary Transportation Type | ||
| Report Includes BDM with Best / Worst Components | ||
| Assembly Visualization Support |
D) SOLIDWORKS DATA MANAGEMENT
| SOLIDWORKS ENTERPRISE PDM | SOLIDWORKS WORKGROUP PDM | SOLIDWORKS N!FLUZE | |
| Secure Access | |||
| Revision Control | |||
| Find Files | |||
| Scalability | |||
| Custom Configuration | |||
| Find and Reuse Design Data | |||
| Full Document Preview | |||
| Distributed Design Teams | |||
| Remote Access | |||
| Automated Approval Process | |||
| Audit Trail | |||
| Share with outside parties | |||
| Collaborative comments |